| Time |
Distance |
Instruction |
| DAY 1 |
| 9:00 AM | 0.0 | 1 Depart Berkeley on Channing Way (East) for 32 yds |
| 9:00 AM | 0.1 | Turn LEFT (North) onto Grant St for 0.4 mi |
| 9:01 AM | 0.5 | Turn LEFT (West) onto University Ave for 1.5 mi |
| 9:03 AM | 2.0 | Turn RIGHT (North-West) onto Ramp for 0.2 mi towards I-80 / I-580 / Richmond / Sacramento |
| 9:04 AM | 2.2 | Merge onto I-80 [I-580] (North) for 44.1 mi |
| 9:46 AM | 46.3 | Turn off onto Ramp for 0.8 mi towards I-505 / Winters / Redding |
| 9:47 AM | 47.1 | Merge onto I-505 (North) for 32.7 mi |
| 10:13 AM | 79.8 | At I-5 I-5 Exit, turn off onto Ramp for 0.3 mi |
| 10:13 AM | 80.1 | Merge onto I-5 (North-West) for 142.2 mi |
| 10:49 AM | 124.9 | Refuel before here (last refuel was 124.9 miles ago) |
| 12:11 PM | 222.4 | Rest break (20 mins) |
| 12:31 PM | 222.4 | At I-5 Lakeview Dr Exit, stay on I-5 (North) for 43.8 mi |
| 12:54 PM | 250.6 | Refuel before here (last refuel was 125.8 miles ago) |
| 1:06 PM | 266.2 | At I-5 W Lake St Exit, turn off onto Ramp for 0.1 mi |
| 1:06 PM | 266.3 | Turn RIGHT (East) onto (W) Lake St for 0.8 mi |
| 1:08 PM | 267.1 | Bear LEFT (North) onto N Washington Dr for 0.1 mi |
| 1:09 PM | 267.3 | Continue (North) on Everitt Memorial Hwy for 0.2 mi |
| 1:09 PM | 267.5 | Turn RIGHT (East) onto Local road(s) for 98 yds |
| 1:09 PM | 267.5 | 2 At Mount Shasta, return West on Local road(s) for 98 yds |
| 1:10 PM | 267.6 | Turn RIGHT (North) onto Everitt Memorial Hwy for 0.3 mi |
| 1:11 PM | 267.9 | Turn LEFT (West) onto Ski Village Dr for 0.8 mi |
| 1:12 PM | 268.7 | Turn RIGHT (North) onto N Shasta Blvd [N Mt Shasta Blvd] for 0.4 mi |
| 1:13 PM | 269.2 | Bear RIGHT (North-West) onto Ramp for 0.2 mi |
| 1:13 PM | 269.3 | Merge onto I-5 (North-West) for 6.9 mi |
| 1:19 PM | 276.2 | At I-5 US-97 Exit, turn off onto Ramp for 0.1 mi |
| 1:19 PM | 276.4 | Bear RIGHT (North) onto US-97 [S Weed Blvd] for 93.9 mi |
| 2:09 PM | 330.6 | Entering Oregon |
| 2:46 PM | 370.2 | Bear LEFT (North) onto SR-62 for 30.2 mi |
| 2:55 PM | 377.4 | Refuel before here (last refuel was 126.7 miles ago) |
| 3:23 PM | 400.5 | Turn RIGHT (East) onto Crter Lake Hwy [Rim Dr] for 0.3 mi |
| 3:24 PM | 400.8 | Continue (East) on Rim Dr for 5.9 mi |
| 3:31 PM | 406.7 | Turn RIGHT (North) onto Local road(s) for 0.3 mi |
| 3:31 PM | 407.0 | 3 Arrive Crater Lake National Park |
| | End of day |
| DAY 2 |
| 8:00 AM | 407.0 | Depart Crater Lake National Park on Local road(s) (South) for 0.3 mi |
| 8:00 AM | 407.2 | Turn RIGHT (West) onto Rim Dr for 5.5 mi |
| 8:07 AM | 412.7 | Turn LEFT (North-West) onto Crater Lake North Hwy for 9.2 mi |
| 8:19 AM | 421.9 | Turn RIGHT (East) onto SR-138 [E Diamond Lake Hwy] for 14.8 mi |
| 8:33 AM | 436.7 | Turn LEFT (North) onto US-97 [Dalles California Hwy] for 74.9 mi |
| 9:35 AM | 504.2 | Refuel before here (last refuel was 126.8 miles ago) |
| 9:42 AM | 511.6 | Continue (North) on US-20 [NE 3rd St] for 0.1 mi |
| 9:43 AM | 511.7 | Turn LEFT (West) onto NE Lafayette Ave for 131 yds |
| 9:44 AM | 511.8 | Turn RIGHT (North) onto NE 2nd St for 120 yds |
| 9:44 AM | 511.9 | Turn LEFT (West) onto Local road(s) for 54 yds |
| 9:44 AM | 511.9 | 4 At Bend, return East on Local road(s) for 54 yds |
| 9:44 AM | 511.9 | Turn RIGHT (South) onto NE 2nd St for 120 yds |
| 9:45 AM | 512.0 | Turn LEFT (East) onto NE Lafayette Ave for 131 yds |
| 9:45 AM | 512.1 | Turn RIGHT (South) onto US-20 [NE 3rd St] for 92.7 mi |
| 11:12 AM | 604.8 | Rest break (20 mins) |
| 11:32 AM | 604.8 | Stay on US-20 [Central Oregon Hwy] (East) for 10.6 mi |
| 11:41 AM | 615.3 | Turn RIGHT (South-West) onto US-395 [Lakeview Burns Hwy] for 0.2 mi |
| 11:42 AM | 615.5 | Turn LEFT (East) onto Local road(s) for 65 yds |
| 11:42 AM | 615.6 | 5 At Riley, return West on Local road(s) for 65 yds |
| 11:42 AM | 615.6 | Turn RIGHT (North) onto US-395 [Lakeview Burns Hwy] for 0.2 mi |
| 11:42 AM | 615.8 | Bear RIGHT (East) onto US-20 [US-395] for 159.3 mi |
| 11:56 AM | 630.8 | Refuel before here (last refuel was 126.6 miles ago) |
| 1:53 PM | 757.6 | Refuel before here (last refuel was 126.8 miles ago) |
| 2:10 PM | 775.2 | Turn LEFT (East) onto Locust Ave for 0.4 mi |
| 2:11 PM | 775.5 | Turn LEFT (North) onto 5th St N for 153 yds |
| 2:11 PM | 775.6 | Turn RIGHT (East) onto Local road(s) for 54 yds |
| 2:11 PM | 775.6 | 6 At Nyssa, return West on Local road(s) for 54 yds |
| 2:12 PM | 775.7 | Turn LEFT (South) onto (N) 5th St (N) for 0.6 mi |
| 2:13 PM | 776.2 | Turn LEFT (East) onto US-20 [Main St] for 0.7 mi |
| 2:14 PM | 777.0 | Entering Idaho |
| 2:14 PM | 777.0 | Continue (East) on US-26 [HWY-20] for 1.5 mi |
| 2:15 PM | 778.5 | Turn RIGHT (South) onto US-20 [HWY-95] for 8.3 mi |
| 2:23 PM | 786.8 | Bear RIGHT (South) onto US-95 for 5.8 mi |
| 2:29 PM | 792.6 | Turn LEFT (East) onto Penny Ln for 0.3 mi |
| 2:29 PM | 793.0 | 7 At Wilder, stay on Penny Ln (West) for 0.3 mi |
| 2:30 PM | 793.3 | Turn LEFT (South) onto US-95 for 12.7 mi |
| 2:42 PM | 806.0 | Rest break (20 mins) |
| 3:02 PM | 806.0 | Stay on US-95 [Cemetery Rd] (East) for 0.5 mi |
| 3:03 PM | 806.5 | Continue (East) on SR-55 for 2.0 mi |
| 3:06 PM | 808.5 | Turn LEFT (North) onto Main St for 76 yds |
| 3:06 PM | 808.5 | 8 At Marsing, return South on Main St for 76 yds |
| 3:06 PM | 808.6 | Continue (South) on SR-78 [Owyhee Hwy] for 23.2 mi |
| 3:35 PM | 831.8 | Continue (East) on SR-45 [SR-78] for 32 yds |
| 3:35 PM | 831.8 | Bear RIGHT (South-East) onto SR-78 [Marsing-Murphy Rd] for 6.2 mi |
| 3:43 PM | 838.0 | Turn LEFT (North-East) onto Local road(s) for 54 yds |
| 3:43 PM | 838.0 | 9 At Murphy, return South-West on Local road(s) for 54 yds |
| 3:43 PM | 838.0 | Turn LEFT (South-East) onto SR-78 for 27.9 mi |
| 4:17 PM | 865.9 | Bear LEFT (East) onto Local road(s) for 0.2 mi |
| 4:18 PM | 866.2 | Continue (East) on River Rd for 2.1 mi |
| 4:21 PM | 868.2 | Bear RIGHT (South) onto Grandview Rd for 76 yds |
| 4:21 PM | 868.3 | Turn RIGHT (West) onto Local road(s) for 65 yds |
| 4:21 PM | 868.3 | 10 At Grand View, return East on Local road(s) for 65 yds |
| 4:22 PM | 868.4 | Turn LEFT (North) onto Grandview Rd for 2.3 mi |
| 4:25 PM | 870.7 | Turn RIGHT (East) onto Whitted Rd for 1.0 mi |
| 4:27 PM | 871.7 | Continue (East) on Local road(s) for 0.5 mi |
| 4:27 PM | 872.2 | Bear LEFT (East) onto Local road(s) for 0.1 mi |
| 4:27 PM | 872.3 | Bear RIGHT (East) onto Local road(s) for 142 yds |
| 4:27 PM | 872.4 | Bear LEFT (North-East) onto Local road(s) for 1.0 mi |
| 4:29 PM | 873.4 | Bear RIGHT (East) onto Local road(s) for 109 yds |
| 4:29 PM | 873.5 | Bear RIGHT (East) onto Local road(s) for 76 yds |
| 4:29 PM | 873.5 | Bear LEFT (East) onto Local road(s) for 2.3 mi |
| 4:32 PM | 875.9 | Continue (East) on Grandview Rd for 0.4 mi |
| 4:33 PM | 876.2 | Bear LEFT (North-East) onto SR-67 [Grandview Rd] for 15.2 mi |
| 4:43 PM | 884.4 | Refuel before here (last refuel was 126.8 miles ago) |
| 4:52 PM | 891.5 | Continue (East) on SR-51 [W 6th S] for 2.0 mi |
| 4:55 PM | 893.5 | Turn LEFT (North) onto N 10th E for 0.2 mi |
| 4:55 PM | 893.7 | Turn RIGHT (East) onto 8th North St [E 8th N] for 0.1 mi |
| 4:56 PM | 893.9 | Turn RIGHT (South) onto Local road(s) for 32 yds |
| 4:56 PM | 893.9 | 11 At Mountain Home, return North on Local road(s) for 32 yds |
| 4:56 PM | 893.9 | Turn RIGHT (East) onto (E) 8th North St [E 8th N] for 1.1 mi |
| 4:58 PM | 894.9 | Turn LEFT (North) onto SR-51 for 131 yds |
| 4:59 PM | 895.0 | Continue (North) on US-20 [HWY-20] for 56.9 mi |
| 5:52 PM | 951.9 | Turn LEFT (North) onto Soldier Rd for 0.6 mi |
| 5:53 PM | 952.5 | Turn RIGHT (East) onto Local road(s) for 164 yds |
| 5:53 PM | 952.6 | 12 At Fairfield, return West on Local road(s) for 164 yds |
| 5:53 PM | 952.7 | Turn LEFT (South) onto Soldier Rd for 0.6 mi |
| 5:55 PM | 953.3 | Turn LEFT (East) onto US-20 for 20.3 mi |
| 6:13 PM | 973.6 | Rest break (20 mins) |
| 6:33 PM | 973.6 | Stay on US-20 (East) for 48.9 mi |
| 7:08 PM | 1011.3 | Refuel before here (last refuel was 126.8 miles ago) |
| 7:19 PM | 1022.5 | Bear RIGHT (South-East) onto Craters of the Moon Rd for 0.2 mi |
| 7:19 PM | 1022.6 | Turn LEFT (North) onto Local road(s) for 98 yds |
| 7:19 PM | 1022.7 | 13 Arrive Craters of the Moon Visitor Center |
| | End of day |
| DAY 3 |
| 8:00 AM | 1022.7 | Depart Craters of the Moon Visitor Center on Local road(s) (South) for 98 yds |
| 8:00 AM | 1022.7 | Turn RIGHT (West) onto Craters of the Moon Rd for 0.2 mi |
| 8:01 AM | 1022.9 | Bear RIGHT (North) onto US-20 [US-93] for 85.8 mi |
| 9:21 AM | 1108.7 | Continue (East) on US-91 [W Broadway St] for 0.7 mi |
| 9:22 AM | 1109.5 | Turn LEFT (North) onto US-26 [Yellowstone Ave] for 116.8 mi |
| 9:49 AM | 1137.7 | Refuel before here (last refuel was 126.4 miles ago) |
| 10:27 AM | 1179.1 | Entering Wyoming |
| 11:10 AM | 1226.3 | Rest break (20 mins) |
| 11:30 AM | 1226.3 | Stay on US-26 [US-89] (North) for 21.5 mi |
| 11:50 AM | 1247.7 | Turn RIGHT (South) onto Local road(s) for 0.1 mi |
| 11:50 AM | 1247.8 | 14 Arrive Moran Junction |
| | End of day |
| DAY 4 |
| 8:00 AM | 1247.8 | Depart Moran Junction on Local road(s) (North) for 0.1 mi |
| 8:00 AM | 1248.0 | Turn LEFT (West) onto US-26 [US-287] for 0.1 mi |
| 8:00 AM | 1248.1 | Turn RIGHT (North) onto US-89 [US-191] for 48.5 mi |
| 8:15 AM | 1264.5 | Refuel before here (last refuel was 126.8 miles ago) |
| 8:45 AM | 1296.6 | Bear LEFT (West) onto US-20 for 16.2 mi |
| 9:00 AM | 1312.9 | Bear RIGHT (North) onto Old Faithfull Park Rd for 131 yds |
| 9:00 AM | 1312.9 | Turn RIGHT (North-East) onto Local road(s) for 0.4 mi |
| 9:01 AM | 1313.3 | 15 Arrive Old Faithful Geyser |
| | End of day |
| DAY 5 |
| 8:00 AM | 1313.3 | Depart Old Faithful Geyser on Local road(s) (South-West) for 0.4 mi |
| 8:00 AM | 1313.6 | Turn RIGHT (West) onto Old Faithfull Park Rd for 0.9 mi |
| 8:02 AM | 1314.6 | Bear RIGHT (West) onto Ramp for 0.2 mi |
| 8:02 AM | 1314.7 | Bear RIGHT (West) onto US-20 for 15.6 mi |
| 8:16 AM | 1330.3 | Bear RIGHT (North-East) onto US-89 [Grand Loop Rd] for 11.7 mi |
| 8:27 AM | 1342.0 | Turn LEFT (North) onto Local road(s) for 0.4 mi |
| 8:27 AM | 1342.4 | 16 At Steamboat Geyser, return South on Local road(s) for 0.4 mi |
| 8:28 AM | 1342.9 | Turn LEFT (East) onto US-89 [Grand Loop Rd] for 1.4 mi |
| 8:30 AM | 1344.3 | Bear RIGHT (East) onto Norris Canyon Rd for 11.5 mi |
| 8:45 AM | 1355.8 | Turn RIGHT (South) onto Grand Loop Rd for 2.0 mi |
| 8:47 AM | 1357.8 | Turn LEFT (East) onto Local road(s) for 0.2 mi |
| 8:47 AM | 1358.0 | 17 At Upper Falls, return West on Local road(s) for 0.2 mi |
| 8:48 AM | 1358.2 | Turn LEFT (South) onto Grand Loop Rd for 13.3 mi |
| 9:04 AM | 1371.5 | Turn LEFT (East) onto US-14 [East Entrance Rd] for 8.9 mi |
| 9:13 AM | 1380.4 | Turn LEFT (North) onto Local road(s) for 0.3 mi |
| 9:13 AM | 1380.7 | 18 At Lake Butte, return South on Local road(s) for 0.3 mi |
| 9:14 AM | 1381.0 | Turn LEFT (East) onto US-14 [East Entrance Rd] for 126.6 mi |
| 9:23 AM | 1391.3 | Refuel before here (last refuel was 126.8 miles ago) |
| 11:11 AM | 1507.7 | Rest break (20 mins) |
| 11:31 AM | 1507.7 | Stay on US-14 (North) for 75.9 mi |
| 11:40 AM | 1518.2 | Refuel before here (last refuel was 126.8 miles ago) |
| 12:41 PM | 1583.6 | Turn RIGHT (East) onto Ramp for 0.1 mi |
| 12:41 PM | 1583.8 | Merge onto I-90 [US-87] (East) for 146.3 mi |
| 1:31 PM | 1644.6 | Refuel before here (last refuel was 126.4 miles ago) |
| 2:40 PM | 1730.1 | At I-90 Exit 154, turn off onto Ramp for 0.2 mi |
| 2:40 PM | 1730.3 | Turn RIGHT (South) onto US-16 Conn for 0.2 mi |
| 2:40 PM | 1730.5 | Turn LEFT (East) onto US-16 for 1.2 mi |
| 2:41 PM | 1731.7 | Rest break (20 mins) |
| 3:01 PM | 1731.7 | Stay on US-16 (South-East) for 45.5 mi |
| 3:38 PM | 1771.4 | Refuel before here (last refuel was 126.8 miles ago) |
| 3:43 PM | 1777.2 | Bear RIGHT (East) onto Ramp for 109 yds |
| 3:43 PM | 1777.3 | Bear RIGHT (South-East) onto US-16 for 38.3 mi |
| 3:54 PM | 1788.8 | Entering South Dakota |
| 4:19 PM | 1815.6 | Turn RIGHT (East) onto Crook St for 54 yds |
| 4:19 PM | 1815.6 | Turn LEFT (North) onto Local road(s) for 32 yds |
| 4:19 PM | 1815.6 | 19 At Custer, return South on Local road(s) for 32 yds |
| 4:19 PM | 1815.6 | Turn RIGHT (West) onto Crook St for 54 yds |
| 4:20 PM | 1815.7 | Turn RIGHT (North) onto US-16 [N 5th St] for 10.7 mi |
| 4:30 PM | 1826.4 | Bear RIGHT (North-East) onto SR-244 for 8.0 mi |
| 4:40 PM | 1834.4 | Turn LEFT (East) onto Mt Rushmore Natl Mem for 120 yds |
| 4:40 PM | 1834.4 | Turn LEFT (North) onto Local road(s) for 0.2 mi |
| 4:41 PM | 1834.6 | 20 At Mount Rushmore 5725 ft, return South on Local road(s) for 0.2 mi |
| 4:41 PM | 1834.8 | Turn RIGHT (West) onto Mt Rushmore Natl Mem for 120 yds |
| 4:42 PM | 1834.9 | Turn LEFT (South) onto SR-244 for 2.5 mi |
| 4:46 PM | 1837.4 | Turn LEFT (North) onto US-16 Alt [Iron Mountain Rd] for 1.2 mi |
| 4:47 PM | 1838.6 | Turn RIGHT (East) onto SR-40 [Reed St] for 0.5 mi |
| 4:48 PM | 1839.1 | Turn RIGHT (East) onto Franklin St for 54 yds |
| 4:48 PM | 1839.1 | Turn RIGHT (South) onto Local road(s) for 54 yds |
| 4:48 PM | 1839.2 | 21 At Keystone, return North on Local road(s) for 54 yds |
| 4:49 PM | 1839.2 | Turn LEFT (West) onto Franklin St for 43 yds |
| 4:49 PM | 1839.2 | Turn RIGHT (North) onto SR-40 [Madill St] for 16.2 mi |
| 5:09 PM | 1855.4 | 22 At Hermosa, stay on SR-40 [Main St] (East) for 10.4 mi |
| 5:22 PM | 1865.8 | Turn RIGHT (West) onto Local road(s) for 0.8 mi |
| 5:23 PM | 1866.6 | Turn LEFT (South) onto Local road(s) for 0.2 mi |
| 5:23 PM | 1866.9 | Bear LEFT (South-East) onto Local road(s) for 5.4 mi |
| 5:29 PM | 1872.3 | Bear RIGHT (East) onto Local road(s) for 5.0 mi |
| 5:35 PM | 1877.2 | Turn LEFT (East) onto Local road(s) for 0.8 mi |
| 5:36 PM | 1878.1 | Turn RIGHT (South) onto Local road(s) for 0.1 mi |
| 5:37 PM | 1878.2 | Turn RIGHT (South) onto Local road(s) for 0.1 mi |
| 5:37 PM | 1878.3 | Turn RIGHT (South) onto Local road(s) for 0.5 mi |
| 5:38 PM | 1878.9 | Bear RIGHT (South) onto SR-40 for 12.6 mi |
| 5:53 PM | 1891.5 | 23 At SR-40, stay on SR-40 (South-East) for 0.3 mi |
| 5:54 PM | 1891.8 | Turn LEFT (East) onto Cuny Table Rd for 15.0 mi |
| 6:02 PM | 1898.2 | Refuel before here (last refuel was 126.8 miles ago) |
| 6:12 PM | 1906.7 | Rest break (20 mins) |
| 6:32 PM | 1906.7 | Stay on Cuny Table Rd (East) for 5.4 mi |
| 6:39 PM | 1912.1 | Continue (East) on Big Foot Trail for 12.8 mi |
| 6:55 PM | 1924.9 | Continue (North) on Bombing Range Rd for 6.8 mi |
| 7:03 PM | 1931.7 | Continue (North) on Main St for 0.1 mi |
| 7:04 PM | 1931.8 | Turn RIGHT (East) onto 2nd St for 32 yds |
| 7:04 PM | 1931.8 | Turn RIGHT (South) onto Local road(s) for 32 yds |
| 7:04 PM | 1931.8 | 24 Arrive Scenic |
| | End of day |
| DAY 6 |
| 8:00 AM | 1931.8 | Depart Scenic on Local road(s) (North) for 32 yds |
| 8:00 AM | 1931.9 | Turn LEFT (West) onto 2nd St for 32 yds |
| 8:01 AM | 1931.9 | Turn RIGHT (North) onto Main St for 0.4 mi |
| 8:02 AM | 1932.3 | Turn RIGHT (South) onto SR-44 for 1.1 mi |
| 8:03 AM | 1933.4 | Turn LEFT (North) onto Sage Creek Rd [Sage] for 18.7 mi |
| 8:26 AM | 1952.1 | Continue (South-East) on Rim Rd for 6.5 mi |
| 8:35 AM | 1958.6 | Turn RIGHT (South-East) onto SR-240 for 54 yds |
| 8:35 AM | 1958.6 | 25 At SR-240, stay on SR-240 (South-East) for 13.7 mi |
| 8:51 AM | 1972.3 | Turn RIGHT (South-West) onto Big Foot Pass Rd for 2.5 mi |
| 8:55 AM | 1974.7 | Continue (South-East) on 201st Ave for 3.1 mi |
| 8:59 AM | 1977.8 | Bear LEFT (East) onto SR-44 for 2.2 mi |
| 9:02 AM | 1980.1 | Bear LEFT (North) onto Local road(s) for 0.4 mi |
| 9:03 AM | 1980.5 | 26 At Interior, stay on Local road(s) (North) for 109 yds |
| 9:03 AM | 1980.5 | Bear LEFT (East) onto A St for 0.5 mi |
| 9:04 AM | 1981.0 | Turn LEFT (North) onto SR-377 for 2.2 mi |
| 9:08 AM | 1983.2 | Turn RIGHT (East) onto SR-240 for 8.4 mi |
| 9:18 AM | 1991.6 | Turn off onto Ramp for 0.1 mi |
| 9:18 AM | 1991.7 | Merge onto I-90 (South-East) for 81.0 mi |
| 9:45 AM | 2025.1 | Refuel before here (last refuel was 126.8 miles ago) |
| 10:23 AM | 2072.8 | At I-90 Exit 212, turn off onto Ramp for 0.3 mi |
| 10:23 AM | 2073.0 | Turn LEFT (North) onto US-83 [SR-53] for 31.7 mi |
| 10:53 AM | 2104.8 | Turn RIGHT (East) onto 4th Ave for 54 yds |
| 10:53 AM | 2104.8 | Turn RIGHT (South) onto Local road(s) for 43 yds |
| 10:53 AM | 2104.8 | 27 At Fort Pierre, return North on Local road(s) for 43 yds |
| 10:53 AM | 2104.8 | Turn LEFT (West) onto 4th Ave for 43 yds |
| 10:54 AM | 2104.9 | Turn LEFT (South) onto US-83 [SR-1806] for 1.6 mi |
| 10:56 AM | 2106.5 | Turn LEFT (East) onto SR-1806 [Antelope Creek Rd] for 12.6 mi |
| 11:11 AM | 2119.1 | Rest break (20 mins) |
| 11:31 AM | 2119.1 | Stay on SR-1806 (East) for 3.4 mi |
| 11:35 AM | 2122.5 | 28 At SR-1806, Fort Pierre, SD 57532, stay on SR-1806 (East) for 40.5 mi |
| 12:10 PM | 2151.9 | Refuel before here (last refuel was 126.8 miles ago) |
| 12:24 PM | 2162.9 | Turn LEFT (North) onto Local road(s) for 131 yds |
| 12:24 PM | 2163.0 | Turn RIGHT (East) onto Local road(s) for 32 yds |
| 12:24 PM | 2163.0 | 29 At Lower Brule, return West on Local road(s) for 32 yds |
| 12:25 PM | 2163.0 | Turn LEFT (South) onto Local road(s) for 120 yds |
| 12:25 PM | 2163.1 | Turn LEFT (East) onto SR-1806 for 8.7 mi |
| 12:36 PM | 2171.8 | Turn LEFT (East) onto SR-47 for 5.5 mi |
| 12:43 PM | 2177.2 | Turn LEFT (North) onto Local road(s) for 0.2 mi |
| 12:44 PM | 2177.4 | Turn LEFT (West) onto Local road(s) for 0.2 mi |
| 12:44 PM | 2177.6 | 30 At Fort Thompson, return East on Local road(s) for 0.2 mi |
| 12:44 PM | 2177.8 | Turn RIGHT (South) onto Local road(s) for 0.2 mi |
| 12:45 PM | 2178.0 | Turn RIGHT (West) onto SR-47 for 6.7 mi |
| 12:53 PM | 2184.7 | Bear LEFT (South) onto Local road(s) for 8.0 mi |
| 1:03 PM | 2192.7 | Turn LEFT (East) onto Local road(s) for 0.5 mi |
| 1:03 PM | 2193.2 | Bear LEFT (South-East) onto Local road(s) for 0.5 mi |
| 1:04 PM | 2193.8 | Turn RIGHT (West) onto Local road(s) for 32 yds |
| 1:04 PM | 2193.8 | Turn LEFT (South) onto Local road(s) for 3.9 mi |
| 1:09 PM | 2197.7 | Bear RIGHT (South-East) onto Local road(s) for 1.1 mi |
| 1:10 PM | 2198.8 | Bear LEFT (South-East) onto Local road(s) for 0.8 mi |
| 1:11 PM | 2199.5 | Bear LEFT (East) onto Local road(s) for 0.9 mi |
| 1:13 PM | 2200.5 | Continue (East) on I-90 Bus for 0.4 mi |
| 1:13 PM | 2200.8 | Turn LEFT (North) onto Local road(s) for 65 yds |
| 1:13 PM | 2200.9 | 31 At Oacoma, return South on Local road(s) for 65 yds |
| 1:14 PM | 2200.9 | Turn LEFT (East) onto I-90 Bus for 3.1 mi |
| 1:18 PM | 2204.0 | Turn LEFT (North) onto SR-50 [S Main St] for 65 yds |
| 1:18 PM | 2204.1 | 32 At Chamberlain, return South on SR-50 [S Main St] for 3.3 mi |
| 1:22 PM | 2207.4 | Turn off onto Ramp for 0.2 mi |
| 1:22 PM | 2207.5 | Merge onto I-90 (East) for 98.8 mi |
| 2:19 PM | 2278.7 | Refuel before here (last refuel was 126.8 miles ago) |
| 2:41 PM | 2306.3 | Rest break (20 mins) |
| 3:01 PM | 2306.3 | Stay on I-90 (East) for 235.8 mi |
| 3:39 PM | 2353.7 | Entering Minnesota |
| 4:20 PM | 2405.5 | Refuel before here (last refuel was 126.8 miles ago) |
| 6:03 PM | 2532.1 | Refuel before here (last refuel was 126.5 miles ago) |
| 6:11 PM | 2542.1 | Rest break (20 mins) |
| 6:31 PM | 2542.1 | Stay on I-90 (East) for 4.3 mi |
| 6:35 PM | 2546.5 | At I-90 Exit 193, turn off onto Ramp for 0.2 mi |
| 6:35 PM | 2546.7 | Merge onto SR-16 [CR-7] (East) for 6.4 mi |
| 6:43 PM | 2553.0 | Turn RIGHT (South) onto CR-108 [Main St N] for 0.2 mi |
| 6:44 PM | 2553.3 | Continue (South) on CR-102 [Main St N] for 0.1 mi |
| 6:44 PM | 2553.4 | 33 At Grand Meadow, stay on CR-102 [Grand Ave E] (East) for 0.1 mi |
| 6:45 PM | 2553.5 | Turn LEFT (North) onto CR-8 [2nd St NE] for 0.3 mi |
| 6:45 PM | 2553.8 | Turn RIGHT (East) onto SR-16 [4th Ave NE] for 4.6 mi |
| 6:51 PM | 2558.4 | Continue (East) on US-63 [SR-16] for 5.1 mi |
| 6:57 PM | 2563.5 | Continue (East) on SR-16 for 0.4 mi |
| 6:57 PM | 2563.8 | Turn LEFT (North) onto Local road(s) for 54 yds |
| 6:57 PM | 2563.9 | 34 At Spring Valley, return South on Local road(s) for 54 yds |
| 6:58 PM | 2563.9 | Turn LEFT (East) onto SR-16 for 14.9 mi |
| 7:16 PM | 2578.8 | Turn RIGHT (South-East) onto US-52 [SR-16] for 1.3 mi |
| 7:17 PM | 2580.1 | Turn LEFT (North) onto Local road(s) for 0.2 mi |
| 7:17 PM | 2580.3 | 35 Arrive Preston |
| | End of day |
| DAY 7 |
| 8:00 AM | 2580.3 | Depart Preston on Local road(s) (South) for 0.2 mi |
| 8:00 AM | 2580.5 | Turn LEFT (East) onto US-52 [SR-16] for 2.3 mi |
| 8:03 AM | 2582.8 | Bear LEFT (East) onto SR-16 for 5.2 mi |
| 8:10 AM | 2588.0 | Turn LEFT (North) onto SR-250 [Parkway Ave S] for 0.5 mi |
| 8:11 AM | 2588.5 | Turn LEFT (West) onto CR-8 [Elmwood St W] for 153 yds |
| 8:11 AM | 2588.6 | Turn LEFT (South-East) onto Local road(s) for 142 yds |
| 8:11 AM | 2588.7 | Bear RIGHT (South) onto Local road(s) for 54 yds |
| 8:11 AM | 2588.7 | 36 At Lanesboro, return North on Local road(s) for 54 yds |
| 8:12 AM | 2588.7 | Bear LEFT (North) onto Local road(s) for 142 yds |
| 8:13 AM | 2588.8 | Continue (North-West) on Coffee St for 0.2 mi |
| 8:13 AM | 2589.0 | Continue (East) on CR-8 [Coffee St] for 0.5 mi |
| 8:14 AM | 2589.4 | Turn LEFT (East) onto SR-16 for 3.7 mi |
| 8:19 AM | 2593.2 | Turn LEFT (East) onto CR-36 [Main St] for 0.2 mi |
| 8:20 AM | 2593.4 | Continue (East) on Main St for 65 yds |
| 8:20 AM | 2593.4 | 37 At Whalan, return West on Main St for 65 yds |
| 8:21 AM | 2593.4 | Continue (West) on CR-36 [Main St] for 0.2 mi |
| 8:21 AM | 2593.6 | Turn LEFT (South) onto SR-16 for 25.1 mi |
| 8:51 AM | 2618.8 | 38 At Houston, stay on SR-16 [SR-76] (East) for 11.8 mi |
| 9:06 AM | 2630.6 | Turn RIGHT (South) onto SR-44 [Mill St] for 0.3 mi |
| 9:07 AM | 2630.9 | 39 At Hokah, return North-East on SR-44 [State St] for 0.3 mi |
| 9:07 AM | 2631.2 | Bear RIGHT (North) onto SR-16 for 5.6 mi |
| 9:14 AM | 2636.8 | Turn off onto Ramp for 120 yds |
| 9:14 AM | 2636.9 | Bear RIGHT (East) onto US-14 [SR-16] for 3.6 mi |
| 9:16 AM | 2638.5 | Entering Wisconsin |
| 9:18 AM | 2640.4 | Turn LEFT (East) onto SR-33 [Jackson St] for 1.4 mi |
| 9:21 AM | 2641.8 | 40 At La Crosse, stay on SR-33 [State Rd] (East) for 0.4 mi |
| 9:22 AM | 2642.2 | Bear RIGHT (South) onto Losey Blvd S for 1.5 mi |
| 9:25 AM | 2643.7 | Bear LEFT (South-East) onto US-14 [Mormon Coulee Rd] for 1.8 mi |
| 9:27 AM | 2645.5 | Bear LEFT (South-East) onto SR-35 for 23.4 mi |
